Sub-processors
We engage the following sub-processors to deliver platform services. Each one is contractually bound to process customer data only as directed by AI Travel Concierge and only for the purpose listed.
This list is reviewed annually (January 1) and updated whenever a new vendor is onboarded. See Privacy policy for the full data handling commitments.
| Vendor | Category | Region |
|---|---|---|
| Anthropic | AI inference (Claude — chat responses, content extraction, hate-speech heuristic) | United States |
| OpenAI | AI image generation (DALL-E — group hero images, optional) | United States |
| Supabase | Database, authentication, file storage (RAG submissions), pgvector | United States |
| Vercel | Application hosting and edge compute | United States |
| Stripe | Payment processing (subscriptions, Connect for commission payouts) | United States |
| Resend | Transactional and marketing email delivery | United States |
| Inngest | Background job orchestration (webhooks, retries, scheduled tasks) | United States |
| Sentry | Error tracking (PII scrubbed via beforeSend hook) | United States |
Last reviewed: TODO(operator) — bump after each annual review.